<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Football Forum : Everton (5 minute delay)</title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description>Everton RSS Feed from Football Forum</description>
		<language>en-GB</language>
		<copyright>Copyright The Big Soccer Survey, 2006</copyright>
		<webMaster>info@pollthenation.co.uk</webMaster>
		<item>			<title><![CDATA[re: andy van]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[HELP! I was at home enjoying a bowl of pedigree chum when a mad dutch man approached me with a traffic cone in one hand and a bong in the other....... i ran away and now do not know where i am please help can any one put me up. WOOF!]]></description>
		<dc:creator><![CDATA[Dog]]></dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:24:37 GMT</pubDate>
		</item>		<item>			<title><![CDATA[andy van]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[here is a theory about andy vans missing dog. right, he goes out and gets drugged of his face, finds his way home and without knowing buries his dog alive in the back garden. soon flash backs will occur and he will remember what he has done...]]></description>
		<dc:creator><![CDATA[tiffo]]></dc:creator>
		<pubDate>Wed, 16 Aug 2006 11:55:46 GMT</pubDate>
		</item>		<item>			<title><![CDATA[re: 25/02/2006 - Match Prediction: Newcastle v Everton]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[we should win this easy, they'll come down off their lucky streak after getting rid of souness and go back to their old ways.  1 - 3 i reckon.

klippa]]></description>
		<dc:creator><![CDATA[klippa]]></dc:creator>
		<pubDate>Fri, 24 Feb 2006 15:22:47 GMT</pubDate>
		</item>		<item>			<title><![CDATA[25/02/2006 - Match Prediction: Newcastle v Everton]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[Newcastle United entertain Everton on Saturday evening in what promises to be a low scoring encounter.

The Magpies have conceded just one goal in four games under the guidance of caretaker manager Glenn Roeder, while the Merseysiders' defence has been breached just twice in six league outings since the turn of the year.

Everton, meanwhile, are unbeaten in seven Premiership outings since December's derby defeat against Liverpool.  The run has seen them climb to 11th in the table, two places above Newcastle, and thoughts at Goodison Park have turned to the possibility of another European campaign. (Source www.4thegame.com)

Big Soccer Survey Prediction : 1 - 1]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Thu, 23 Feb 2006 16:52:19 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Price of Food/ Drink inside your teams ground]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[When asked what you thought about Food/ Drink prices inside your teams ground, Everton supporters rated the price as 4.15.  The average across the Premiership was 3.96, showing that all Premiership fans feel that Food/ Drink prices inside the ground are too expensive.

Tottenham Hotspur fans thought that Food/ Drink prices inside their ground were the most reasonable, rating the price as - 4.38.  Manchester City fans thought that Food/ Drink prices inside their ground were the least reasonable, rating the price as - 3.54. (1 = Far too Expensive, 10 = Far too Cheap)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 12:27:11 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Satisfaction in the way your club listens to fans]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[When asked how satisfied you are with the way in which you club listens to fans, Everton supporters rated their club 5.38.  The average across the Premiership was 5.86.

Charlton Athletic fans were the most satisfied with the way in which their club listens to fans - 8.04.  Aston Villa fans were the most dissatisfied with the way in which their club listens to fans - 3.90. (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 11:25:28 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: League Performance Satisfaction]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[Everton fans showed a very low level of satisfaction with their teams league performance rating it 4.63, compared to the league average 6.30.

Meanwhile, Newcastle fans were the most dissatisfied with their teams league performance, their fans showed the lowest satisfaction level in the league - 3.15.  Unsurprisingly, Chelsea fans showed the highest level of satisfaction with their teams league performance - 9.44.  (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 10:47:30 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Match Day Spend]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[When asked how much you spend in addition to ticket price, on things such as transport, food, betting and a match day programme, Everton fans spent, on average, £35.40.  The average Premiership fan spends £37.02.

Manchester United fans go for it big time though, with an average spend of £60.72!  Middlesbrough fans are more down to earth with an average of £25.49.  When you take into account that Manchester United average around 67,000 fans per match and Middlesbrough around 28,500.  Manchester United fans spend over £51,000,000 more that Middlesbrough in addition to ticket price during a season.]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 10:05:01 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Manager Satisfaction]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/everton_discussion.aspx</link>
		<description><![CDATA[Everton fans showed a high satisfaction level with their manager David Moyes rating him 8.28, compared to the league average 7.80.  Meanwhile Newcastle fans successfully predicted the sacking of Graeme Souness after their fans showed the lowest manager satisfaction in the league (4.28). Could Boltons' Fans satisfaction (9.78) with manager Sam Allardyce may be a reason why he is being linked to the England Role? (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 09:45:43 GMT</pubDate>
		</item>	</channel>
</rss>
