<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Football Forum : Liverpool (5 minute delay)</title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description>Liverpool RSS Feed from Football Forum</description>
		<language>en-GB</language>
		<copyright>Copyright The Big Soccer Survey, 2006</copyright>
		<webMaster>info@pollthenation.co.uk</webMaster>
		<item>			<title><![CDATA[Post about Liverpool]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[liverpool are the best they will win the primere league and uefa champions league]]></description>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Tue, 28 Aug 2007 02:06:21 GMT</pubDate>
		</item>		<item>			<title><![CDATA[re: well done lads]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[that was one of many great results lets win the Champions leauge again cause Chelsea wont ha ha]]></description>
		<dc:creator><![CDATA[ian rae(Muirkirk) Shankly's Country]]></dc:creator>
		<pubDate>Thu, 23 Feb 2006 20:30:37 GMT</pubDate>
		</item>		<item>			<title><![CDATA[26/02/2006 - Match Prediction: Liverpool v Man City]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[Robbie Fowler has an early chance to impress his former employers when Liverpool play Manchester City at Anfield on Sunday.

The 30-year-old made a shock return to Merseyside from City last month over four years since former boss Gerard Houllier sold him to Leeds United, and has since gone on to make five appearances for the Reds.  He has yet to register a goal since his Anfield return though and failed to get on the scoresheet in the midweek Champions League defeat at Benfica.

City remain in contention for a European spot despite injuries to key players and an inconsistent run of form.  Stuart Pearce's side remain in the FA Cup thanks to Micah Richards' last-gasp equaliser in the fifth round clash at Aston Villa but in the Premiership since early January they have won three successive home games while extending their winless run away from home to five matches.
 (Source www.4thegame.com)

Big Soccer Survey Prediction : 2 - 1]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Thu, 23 Feb 2006 16:53:36 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Price of Food/ Drink inside your teams ground]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[When asked what you thought about Food/ Drink prices inside your teams ground, Liverpool supporters rated the price as 4.33.  The average across the Premiership was 3.96, showing that all Premiership fans feel that Food/ Drink prices inside the ground are too expensive.

Tottenham Hotspur fans thought that Food/ Drink prices inside their ground were the most reasonable, rating the price as - 4.38.  Manchester City fans thought that Food/ Drink prices inside their ground were the least reasonable, rating the price as - 3.54. (1 = Far too Expensive, 10 = Far too Cheap)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 12:29:42 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Satisfaction in the way your club listens to fans]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[When asked how satisfied you are with the way in which you club listens to fans, Liverpool supporters rated their club 6.62.  The average across the Premiership was 5.86.

Charlton Athletic fans were the most satisfied with the way in which their club listens to fans - 8.04.  Aston Villa fans were the most dissatisfied with the way in which their club listens to fans - 3.90. (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 11:27:47 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: League Performance Satisfaction]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[Liverpool fans showed an average level of satisfaction with their teams league performance rating it 5.9, compared to the league average 6.30.

Meanwhile, Newcastle fans were the most dissatisfied with their teams league performance, their fans showed the lowest satisfaction level in the league - 3.15.  Unsurprisingly, Chelsea fans showed the highest level of satisfaction with their teams league performance - 9.44.  (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 10:50:06 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Match Day Spend]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[When asked how much you spend in addition to ticket price, on things such as transport, food, betting and a match day programme, Liverpool fans spent, on average, £47.66.  The average Premiership fan spends £37.02.

Manchester United fans go for it big time though, with an average spend of £60.72!  Middlesbrough fans are more down to earth with an average of £25.49.  When you take into account that Manchester United average around 67,000 fans per match and Middlesbrough around 28,500.  Manchester United fans spend over £51,000,000 more that Middlesbrough in addition to ticket price during a season.]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 10:07:16 GMT</pubDate>
		</item>		<item>			<title><![CDATA[re: well done lads]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[Yeah great result! - Nice to beat Man u!]]></description>
		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Mon, 20 Feb 2006 13:41:17 GMT</pubDate>
		</item>		<item>			<title><![CDATA[well done lads]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[Wahay! Nice result! ]]></description>
		<dc:creator><![CDATA[peter crouch]]></dc:creator>
		<pubDate>Sat, 18 Feb 2006 17:28:58 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Manager Satisfaction]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/liverpool_discussion.aspx</link>
		<description><![CDATA[Liverpool fans showed a high satisfaction level with their manager Rafael Benitez rating him 7.92, compared to the league average 7.80.  Meanwhile Newcastle fans successfully predicted the sacking of Graeme Souness after their fans showed the lowest manager satisfaction in the league (4.28). Could Boltons' Fans satisfaction (9.78) with manager Sam Allardyce may be a reason why he is being linked to the England Role? (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 09:46:30 GMT</pubDate>
		</item>	</channel>
</rss>
