<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Football Forum : Wigan Athletic (5 minute delay)</title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description>Wigan Athletic RSS Feed from Football Forum</description>
		<language>en-GB</language>
		<copyright>Copyright The Big Soccer Survey, 2006</copyright>
		<webMaster>info@pollthenation.co.uk</webMaster>
		<item>			<title><![CDATA[re: Jewell to Newscatle?]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[na - wont happen, been on the bbc sport website most of the day that he has "dismissed speculation linking him with the vacant coaching role at Newcastle".]]></description>
		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Fri, 24 Feb 2006 15:22:41 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Jewell to Newscatle?]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[Was in the Mirror today that Jewell is being lined up for the Newscatle Job.

I would be a gutted if he did leave, he has been an inspiration!]]></description>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Fri, 24 Feb 2006 13:37:43 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Price of Food/ Drink inside your teams ground]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[When asked what you thought about Food/ Drink prices inside your teams ground, Wigan Athletic supporters rated the price as 3.93.  The average across the Premiership was 3.96, showing that all Premiership fans feel that Food/ Drink prices inside the ground are too expensive.

Tottenham Hotspur fans thought that Food/ Drink prices inside their ground were the most reasonable, rating the price as - 4.38.  Manchester City fans thought that Food/ Drink prices inside their ground were the least reasonable, rating the price as - 3.54. (1 = Far too Expensive, 10 = Far too Cheap)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 12:28:40 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Satisfaction in the way your club listens to fans]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[When asked how satisfied you are with the way in which you club listens to fans, Wigan Athletic supporters rated their club 5.82.  The average across the Premiership was 5.86.

Charlton Athletic fans were the most satisfied with the way in which their club listens to fans - 8.04.  Aston Villa fans were the most dissatisfied with the way in which their club listens to fans - 3.90. (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 11:26:55 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: League Performance Satisfaction]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[Wigan Athletic  fans showed a very high level of satisfaction with their teams league performance rating it 8.05, compared to the league average 6.30. 

Meanwhile, Newcastle fans were the most dissatisfied with their teams league performance, their fans showed the lowest satisfaction level in the league - 3.15.  Unsurprisingly, Chelsea fans showed the highest level of satisfaction with their teams league performance - 9.44.  (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 10:49:11 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Match Day Spend]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[When asked how much you spend in addition to ticket price, on things such as transport, food, betting and a match day programme, Wigan Athletic fans spent, on average, £30.12.  The average Premiership fan spends £37.02.

Manchester United fans go for it big time though, with an average spend of £60.72!  Middlesbrough fans are more down to earth with an average of £25.49.  When you take into account that Manchester United average around 67,000 fans per match and Middlesbrough around 28,500.  Manchester United fans spend over £51,000,000 more that Middlesbrough in addition to ticket price during a season.]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2006 10:06:26 GMT</pubDate>
		</item>		<item>			<title><![CDATA[Survey result: Manager Satisfaction]]></title>
		<link>http://www.thebigsoccersurvey.co.uk/football/forum/wigan_discussion.aspx</link>
		<description><![CDATA[Wigan Athletic  fans showed a very high satisfaction level with their manager Paul Jewell rating him 9.26, compared to the league average 7.80.  Meanwhile Newcastle fans successfully predicted the sacking of Graeme Souness after their fans showed the lowest manager satisfaction in the league (4.28). Could Boltons' Fans satisfaction (9.78) with manager Sam Allardyce may be a reason why he is being linked to the England Role? (1= Very dissatisfied, 10 = Very Satisfied)]]></description>
		<dc:creator><![CDATA[qwadmin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 09:49:52 GMT</pubDate>
		</item>	</channel>
</rss>
